Indian and Native American

Grantee: Comanche Nation

Report run on May 3, 2024
Data Last Updated September 23, 2019

For Report Quarter Ending: 06/30/2019

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 40 50.0% Entered Employment1 139 52.7%
(Exit cohort:  07/01/18-09/30/18) 80 (Exit cohort:  10/01/17-09/30/18) 264
Employment Retention1 35 87.5% Employment Retention1 144 72.7%
(Exit cohort:  01/01/18-03/31/18) 40 (Exit cohort:  04/01/17-03/31/18) 198
Average Earnings2 $368,515 $11,167 Average Earnings2 $1,478,377 $11,033
(Exit cohort:  01/01/18-03/31/18) 33 (Exit cohort:  04/01/17-03/31/18) 134
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 8 10.0% Entered Employment 31 11.7%
(Exit cohort:  07/01/18-09/30/18) 80 (Exit cohort:  10/01/17-09/30/18) 264
Employment Retention 22 81.5% Employment Retention 78 75.7%
(Exit cohort:  01/01/18-03/31/18) 27 (Exit cohort:  04/01/17-03/31/18) 103
Average Earnings $267,036 $12,138 Average Earnings $896,803 $11,497
(Exit cohort:  01/01/18-03/31/18) 22 (Exit cohort:  04/01/17-03/31/18) 78


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 38 47.5% Entered Employment 134 50.8%
(Exit cohort:  07/01/18-09/30/18) 80 (Exit cohort:  10/01/17-09/30/18) 264
Employment Retention 33 86.8% Employment Retention 135 71.4%
(Exit cohort:  01/01/18-03/31/18) 38 (Exit cohort:  04/01/17-03/31/18) 189
Average Earnings $368,515 $11,167 Average Earnings $1,478,377 $11,033
(Exit cohort:  01/01/18-03/31/18) 33 (Exit cohort:  04/01/17-03/31/18) 134